- Excellent Tensile Strength and Spliceable for Rigging
- Premium Polyester Provides Excellent Resistance to Abrasion
- High Visibility Colors for Ease Identification and Safety
1/2″ Pro Force
SKU | Size | Avg. Break | Package | Weight @ 150′ | Color |
---|---|---|---|---|---|
AGBRS12150 | 1/2″ x 150′ | 19,500 lbs | Poly Bag | 9.7 lbs | Purple |
AGBRS12200 | 1/2″ x 200′ | 19,500 lbs | Poly Bag | 9.7 lbs | Purple |
AGBRS12600 | 1/2″ x 600′ | 19,500 lbs | Reel | 9.7 lbs | Purple |
AGBRS12 | 1/2″ x custom | 19,500 lbs | Poly Bag / Reel | 9.7 lbs | Purple |
9/16″ Pro Force
SKU | Size | Avg. Break | Package | Weight @ 150′ | Color |
---|---|---|---|---|---|
AGBRS916150 | 9/16″ x 150′ | 23,500 lbs | Poly Bag | 13.0 lbs | Neon Green |
AGBRS916200 | 9/16″ x 200′ | 23,500 lbs | Poly Bag | 13.0 lbs | Neon Green |
AGBRS916600 | 9/16″ x 150′, 200′ and 600′ | 23,500 lbs | Reel | 13.0 lbs | Neon Green |
AGBRS916 | 9/16″ x custom | 23,500 lbs | Poly Bag / Reel | 13.0 lbs | Neon Green |
Specifications
- Material: Polyester over HMPE
- Elongation:
- Specific Gravity:
- Coating: