- Husky Urethane Coating – High Strength HMPE Fiber – Low Stretch Rope
- Excellent for Chippers and easy to repair in the field.
- Fast and Lightweight. HMPE – Excellent Alternative to Wire Rope.
- 4 Foot Protective Sleeve will prolong the life of the high strength core.
- Reinforced Protective Sleeve gives the Spliced Eye excellent durability.
5/16″ Swift LineTM
SKU | Size | Avg. Break | Quantity | Weight @ 150′ | Color |
---|---|---|---|---|---|
AG12SS516100 | 5/16″x 100′ | 15,300 lbs | Reel | 2 lbs | Yellow |
AG12SS516150 | 5/16″x 150′ | 15,300 lbs | Reel | 2 lbs | Yellow |
AG12SS516200 | 5/16″x 200′ | 15,300 lbs | Reel | 2 lbs | Yellow |
AG12SS516600 | 5/16″x 600′ | 15,300 lbs | Reel | 2 lbs | Yellow |
3/8″ Swift LineTM
SKU | Size | Avg. Break | Quantity | Weight @ 150′ | Color |
---|---|---|---|---|---|
AG12SS38100 | 3/8″ x 100′ | 19,100 lbs | Reel | 2 lbs | Yellow |
AG12SS38150 | 3/8″ x 150′ | 19,100 lbs | Reel | 2 lbs | Yellow |
AG12SS38200 | 3/8″ x 200′ | 19,100 lbs | Reel | 2 lbs | Yellow |
AG12SS38600 | 3/8″ x 600′ | 19,100 lbs | Reel | 2 lbs | Yellow |
1/2″ Swift LineTM
SKU | Size | Avg. Break | Quantity | Weight @ 150′ | Color |
---|---|---|---|---|---|
AG12SS12100 | 1/2″ x 100′ | 38,000 lbs | Reel | 2 lbs | Blue |
AG12SS12150 | 1/2″ x 150′ | 38,000 lbs | Reel | 2 lbs | Blue |
AG12SS12200 | 1/2″ x 200′ | 38,000 lbs | Reel | 2 lbs | Blue |
AG12SS12600 | 1/2″ x 600′ | 38,000 lbs | Reel | 2 lbs | Blue |
3/4″ Swift LineTM
SKU | Size | Avg. Break | Quantity | Weight @ 150′ | Color |
---|---|---|---|---|---|
AG12SS34150 | 3/4″ x 150′ | 75,000 lbs | Reel | 2 lbs | Blue |
AG12SS34200 | 3/4″ x 200′ | 75,000 lbs | Reel | 2 lbs | Blue |
AG12SS34600 | 3/4″ x 600′ | 75,000 lbs | Reel | 2 lbs | Blue |
Specifications
- Material: 100% HMPE
- Elongation: Less than 1% at 30% of Tensile
- Specific Gravity: .98
- Coating: Water Based Urethane Coating